<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Pemula</title>
	<atom:link href="http://photoshoppemula.com/feed" rel="self" type="application/rss+xml" />
	<link>http://photoshoppemula.com</link>
	<description>Learn  Adobe Photoshop for beginners</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Photoshop CS4 11.0.1 Update &#124; Sneak Peek # 1</title>
		<link>http://photoshoppemula.com/adobe-photoshop-cs4-11-0-1-update-sneak-peek-1</link>
		<comments>http://photoshoppemula.com/adobe-photoshop-cs4-11-0-1-update-sneak-peek-1#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:55:17 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Photoshop CS4 11.0.1]]></category>
		<category><![CDATA[CS4 Extended]]></category>
		<category><![CDATA[CS6 Camera Raw 7]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1916</guid>
		<description><![CDATA[In the previous photoshop but found some problems with &#8220;Adobe Photoshop CS4 11.0.1 Update&#8221; and the new &#8220;CS4 Extended&#8221; is a lot of problems have been updated. Adobe posted a YouTube video called &#8220;Sneak Peek # 1&#8243; in Photoshop&#8217;s official channel last week. In the video, senior product manager Bryan O&#8217;Neil Hughes gives viewers a glimpse&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/adobe-photoshop-cs4-11-0-1-update-sneak-peek-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apply the &#8220;Apply Image&#8221; in Photoshop</title>
		<link>http://photoshoppemula.com/how-to-apply-the-apply-image-in-photoshop</link>
		<comments>http://photoshoppemula.com/how-to-apply-the-apply-image-in-photoshop#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:32:35 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Apply image]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1908</guid>
		<description><![CDATA[&#8220;Apply Image&#8221; is a powerful function that allows you adjust the contrast in the image. Apply image in principle is to take the layers and then applied back to the main image, you can choose to experiment with blending modes. Below is one way that I used. Flatten your image. Go to the menu Edit&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/how-to-apply-the-apply-image-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Ultimate Web 2.0 Photoshop Layer Styles</title>
		<link>http://photoshoppemula.com/download-ultimate-web-2-0-photoshop-layer-styles</link>
		<comments>http://photoshoppemula.com/download-ultimate-web-2-0-photoshop-layer-styles#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:42:52 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[.ASL]]></category>
		<category><![CDATA[Web 2.0 Gradients]]></category>
		<category><![CDATA[Web 2.0 Layer Styles]]></category>
		<category><![CDATA[Web Elements]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1901</guid>
		<description><![CDATA[&#8220;Ultimate Web 2.0 Photoshop Layer Styles&#8221; is a way to simplify and accelerate your design process. In previous articles is the &#8220;Ultimate Web 2.0 Gradients v3.0&#8221; is a great help for many people. Back to the Layer Styles, found a lot of styles on the Web to your downloads but none of those who become&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/download-ultimate-web-2-0-photoshop-layer-styles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Tips Photoshop</title>
		<link>http://photoshoppemula.com/tools-tips-photoshop</link>
		<comments>http://photoshoppemula.com/tools-tips-photoshop#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:36:37 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[stunning photographs]]></category>
		<category><![CDATA[Tips Photoshop]]></category>
		<category><![CDATA[Tools & Tips]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1880</guid>
		<description><![CDATA[Tools &#38; Tips Photoshop this time you will be taught by an Adobe Certified Expert and Instructor named Martin Perhiniak. Tools &#38; Tips Photoshop intended to allow you to create and manipulate digital art with stunning photographs using photo editing application that is very popular &#8211; &#8220;Adobe Photoshop&#8221; Here are some examples the series of&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/tools-tips-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NVIDIA Photoshop Plug-ins</title>
		<link>http://photoshoppemula.com/nvidia-photoshop-plug-ins</link>
		<comments>http://photoshoppemula.com/nvidia-photoshop-plug-ins#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:32:48 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[NVIDIA Plug-ins]]></category>
		<category><![CDATA[Photoshop Plug-ins]]></category>
		<category><![CDATA[script Photoshop]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1873</guid>
		<description><![CDATA[NVIDIA Photoshop Plug-ins this installer contains two plug-ins and several helpful scripts for Adobe Photoshop. Photoshop Nvidia DDS Plugin Nvidia DDS Plugin for Adobe Photoshop allows Direct Draw Surface (. DDS) file to be opened and saved. Nvidia DDS plugin also allows drag and drop from the DDS file into PhotoShop. Photoshop Nvidia Normal Map&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/nvidia-photoshop-plug-ins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Flaming Text Effects</title>
		<link>http://photoshoppemula.com/create-flaming-text-effects</link>
		<comments>http://photoshoppemula.com/create-flaming-text-effects#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:24:41 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Flaming Text]]></category>
		<category><![CDATA[Photoshop Beginners]]></category>
		<category><![CDATA[photoshop filters]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Text Effect]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1863</guid>
		<description><![CDATA[Photoshop for beginners this tutorial will share how to Create Flaming Text Effect, using photoshop filters and blur to create a Flaming Text Effect this. As you see the picture below with white text and red and orange flames glaring around the text. Before the picture on the add effect After the picture on the&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/create-flaming-text-effects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a Dotted And Dashed Border in Photoshop</title>
		<link>http://photoshoppemula.com/creating-a-dotted-and-dashed-border-in-photoshop</link>
		<comments>http://photoshoppemula.com/creating-a-dotted-and-dashed-border-in-photoshop#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:04:26 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Borders]]></category>
		<category><![CDATA[Tutorial Photoshop]]></category>
		<category><![CDATA[Create Borders in Photoshop]]></category>
		<category><![CDATA[Dashed Border]]></category>
		<category><![CDATA[Dotted Border]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1857</guid>
		<description><![CDATA[This time the tutorial we will discuss about  &#8220;How to Create Borders in Photoshop&#8220;. There are two types of borders that we will discuss about  &#8220;How to Create Borders in Photoshop&#8220;. The first is a Dotted Border. And then, we will continue with a Dashed Border Examples of  &#8220;Creating a dotted and dashed border in&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/creating-a-dotted-and-dashed-border-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download 50 Link Ebook Photoshop CS5</title>
		<link>http://photoshoppemula.com/download-50-link-ebook-photoshop-cs5</link>
		<comments>http://photoshoppemula.com/download-50-link-ebook-photoshop-cs5#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:40:44 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Ebook CS5]]></category>
		<category><![CDATA[Ebook Photoshop]]></category>
		<category><![CDATA[Ebook Photoshop CS5]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/download-50-link-ebook-photoshop-cs5.html</guid>
		<description><![CDATA[Download 50 Link Ebook Photoshop CS5, ebooks from Kelby, Total Training, Linda.com, Deke McClelland, Jason Hoppe, Creative live and others below : Photoshop CS5 Automation Basics 2010 (Kelby) Adobe Photoshop CS5 Classroom in a Book (PDF exercise files) [share_ebook] Photoshop CS5 All In One For Dummies Total Training &#8211; Adobe Photoshop CS5 Extended Advanced Lynda.com&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/download-50-link-ebook-photoshop-cs5/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Bokeh Background Effect with Tutorial Photoshop</title>
		<link>http://photoshoppemula.com/bokeh-background-effect-with-tutorial-photoshop</link>
		<comments>http://photoshoppemula.com/bokeh-background-effect-with-tutorial-photoshop#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:28:11 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[Tutorial Photoshop]]></category>
		<category><![CDATA[Bokeh effect]]></category>
		<category><![CDATA[Effect in Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/bokeh-background-effect-with-tutorial-photoshop.html</guid>
		<description><![CDATA[Bokeh &#8230; derived from the Japanese word that means blur or fog. With this effect can be achieved most effectively through Photography, but as with anything, it can be falsified by Adobe Photoshop. There are a lot of bokeh backgrounds, textures, patterns and brushes are available for Photoshop, and of course, include a Tutorial in&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/bokeh-background-effect-with-tutorial-photoshop/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 7</title>
		<link>http://photoshoppemula.com/adobe-photoshop-elements-7</link>
		<comments>http://photoshoppemula.com/adobe-photoshop-elements-7#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:47:48 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Photo management]]></category>
		<category><![CDATA[Photo Share]]></category>
		<category><![CDATA[Photoshop Elements 7]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1753</guid>
		<description><![CDATA[Photoshop Elements 7: the opening page of Adobe Photoshop Elements 7 offers four options to users, ie organize, edit, create, and share. Organize be used to organize and tidy up your favorite photos in the entire hard disk installed in your PC. Edit can be used to edit and process images which have become so&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/adobe-photoshop-elements-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS2 Tutorials For Beginners</title>
		<link>http://photoshoppemula.com/photoshop-cs2-tutorials-for-beginners</link>
		<comments>http://photoshoppemula.com/photoshop-cs2-tutorials-for-beginners#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:00:23 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[adobe photo shop tutorial]]></category>
		<category><![CDATA[free photo shop tutorial]]></category>
		<category><![CDATA[photo shop tutorial]]></category>
		<category><![CDATA[Photoshop cs2]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1747</guid>
		<description><![CDATA[Author: Mario Churchill Photoshop CS2 tutorials will play a big role on how far you can go with your Photoshop installed in your computer. This will enable you to maximize the different features of the program and benefit from it. Photoshop CS2 Upgrade The basic Photoshop program has an upgrade now in the Photoshop CS2.&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/photoshop-cs2-tutorials-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop For Beginners &#8211; Professional Photoshop Workflow Secrets</title>
		<link>http://photoshoppemula.com/photoshop-for-beginners-professional-photoshop-workflow-secrets</link>
		<comments>http://photoshoppemula.com/photoshop-for-beginners-professional-photoshop-workflow-secrets#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:48:02 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[photoshop for beginners]]></category>
		<category><![CDATA[Photoshop techniques]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/?p=1743</guid>
		<description><![CDATA[Author: Les Meehan Photoshop Pemula For Beginners &#8211; Professional Photoshop Workflow: Step #1 &#8211; Rotate and straighten the image It takes time and patience, and a tripod, to create a perfectly level image in the camera and since the majority of people hand-hold their cameras the majority of photographs have tilted horizons or buildings. Therefore&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/photoshop-for-beginners-professional-photoshop-workflow-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoSmartz 7.0</title>
		<link>http://photoshoppemula.com/logosmartz-7-0</link>
		<comments>http://photoshoppemula.com/logosmartz-7-0#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:39:45 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[create logo]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[design logo]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo designer]]></category>
		<category><![CDATA[LogoSmartz]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/logosmartz-7-0.html</guid>
		<description><![CDATA[Wizard for logos: Do you find it difficult to make a logo for the company that you are running? Hire a graphic designer specializing in these things but more expensive. Make your own? Of course the special expertise required to use professional image processing programs. Therefore, the presence of LogoSmartz 7.0 program can help you&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/logosmartz-7-0/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download EPSON Easy Photo Print 2.10.00</title>
		<link>http://photoshoppemula.com/download-epson-easy-photo-print-2-10-00</link>
		<comments>http://photoshoppemula.com/download-epson-easy-photo-print-2-10-00#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:39:57 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Software Photo]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Epson Photo Print]]></category>
		<category><![CDATA[Epson Printers]]></category>
		<category><![CDATA[Epson Software]]></category>
		<category><![CDATA[Inkjet printer]]></category>
		<category><![CDATA[Multifunction printer]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/download-epson-easy-photo-print-2-10-00.html</guid>
		<description><![CDATA[EPSON Easy Photo Print 2.10.00 is an application where you can easily create a layout and print your digital photos in various types of paper. Version : 2.10.00 Operating system : Windows XP 32-bit, Windows 2000, Windows XP 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows 7 64-bit, Windows 7 32-bit Language : English, Français,&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/download-epson-easy-photo-print-2-10-00/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Edit atau Koreksi Foto Digital dengan Photoshop</title>
		<link>http://photoshoppemula.com/edit-atau-koreksi-foto-digital-dengan-photoshop</link>
		<comments>http://photoshoppemula.com/edit-atau-koreksi-foto-digital-dengan-photoshop#comments</comments>
		<pubDate>Thu, 26 May 2011 19:39:56 +0000</pubDate>
		<dc:creator>photo123</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buku]]></category>
		<category><![CDATA[Foto Digital]]></category>
		<category><![CDATA[latihan]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Tutorial Photoshop]]></category>

		<guid isPermaLink="false">http://photoshoppemula.com/edit-atau-koreksi-foto-digital-dengan-photoshop.html</guid>
		<description><![CDATA[Photoshop Pemula kali ini akan berikan buku &#8220;Koreksi Foto Digital dengan Photoshop&#8221; yang bisa anda pelajari atau anda juga bisa membeli ditoko buku. Murah kok saya sendiri sudah beli buku karangan Vincent Bayu TB ini tapi kalau anda nggak sempat beli anda bisa baca langsung disini kok lengkap dari awal sampai akhir dari buku ini.&#8230;]]></description>
		<wfw:commentRss>http://photoshoppemula.com/edit-atau-koreksi-foto-digital-dengan-photoshop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

